
| World Coffee Facts |
![]() |
|
| Table of Contents | ||
| Coffee Tasting Terminology | ||
| Know the Facts About Kona Coffee | ||
| Terms Describing Coffees and Liquors | ||
| Quick Guide to Coffee Varieties | ||
| The Americas | ||
| Asian Family | ||
| African Family | ||
Quick Guide to Coffee Varieties
Coffee is cultivated worldwide in the warm, wet belt between the Tropics of Cancer and Capricorn. Worldwide we turn nearly 5 million tons of coffee beans into espresso, lattes and steaming hot cups of brew
each
year.
Here are the major coffee growing areas around the world:
The Americas:
Medium body, lively acidity, floral flavors, good balance.
| Brazil | Mostly neutral coffee for blending purposes, but better coffees have more distinctive qualities of low acidity, clove and allspice aromas. |
| Columbia | Good acidity, medium body, caramelly aroma, consistent quality. |
| Costa Rica | Well balanced and sweetly smooth. |
| Cuba | Flat, suitable for dark roasts. |
| El Salvado | Mostly used in blends, particularly to add interest to espressos. |
| Guatemala | Acid, heavy body, well balanced, has subtle smokiness. |
| Tahiti | Casually grown and variable in quality; rarely seen. |
| Hawaii |
Kona plantations started with imported Central American coffee plants with similar Central American flavors…medium body, good acidity, well balanced, smooth. Since early ‘90s other Hawaiian Islands have planted mostly the Tipica strain, considered a lesser quality bush type to allow large acre farms to use machinery to pick. |
| Honduras | Blending coffee. |
| Jamaican | Famous for coffee from the Blue Mountain plantation, which is possibly the most over-rated – and certainly the most falsified – in the world. |
| Mexico | Medium acidity, smooth body, hazelnut aroma. |
| Nicaragua | Mostly a blending coffee, but with some distinctive plantations. |
| Panama | Heavy body, good acidity, mild flavor. |
| Venezuela | Blending coffee. |
|
|
| Vietnam | Low quality. |
| India | Very low acidity, cinnamon and cedar aroma. |
| Java | Spicy and strong flavor. |
| Sumatra | Very full body, earthy and even musty quality. |
| Papua New Guinea | Rich flavor, good balance. |
| Ethiopia | Inconsistent quality because beans are still gathered from wild trees; also much falsification of the premium Harrar designation; wild, earthy and spicy flavors. |
| Kenya | Intense, acidic, floral and winy. |
| Yemen | Bitter, winy, cherry and incense aromas, most of what is sold as Yemen is actually Ethiopian. |
| Zaire | Mostly robustas, some well-balanced Arabica. |
| Zambia | like Kenya but with more body and wininess. |
Section on Coffee Varieties: Thanks to PriceCostco Connection, Feb. ’95
| Let
us know what you think.
We value your comments and appreciate all feedback. Please let
us know how you found us, what your interests are, what you
think about this page, our website or our
products.
You could win! Send us your comments or opinion and have a chance at FREE KONA COFFEE. Every week one visitor from the previous week who has sent us their comments and email address will be randomly chosen by Suzanne to receive FREE COFFEE of their choice. |
Ask
For Keopu At Your Local Fine Food Market
Sign-Up for our Newsletter
Customer Service
service@keopu.com
![]()
Home
| Store
| Awards | About
Us | Orchards | Coffee
Facts | Articles | Links
| Info | Privacy
Policy
| Contact | Shopping
Cart
![]()
Keopu Mauka Lani Coffees
All Rights Reserved
Copyright 2003